| Forum Stats | |
|---|---|
| Total Threads | 218,949 |
| Total Comments | 6,017,238 |
| Invisible | 36,079 |
| Average Score | 3.39 |
| Participants | 20,002 |
| Posts / Poster | 1000.1 |
| Username | Comments | Avg. Score |
|---|---|---|
| WolphmansCousin | 11 | 1.7273 |
| Phlat_Brim_Kid | 10 | 4.9000 |
| lostboy01 | 9 | 3.5556 |
| RobPJohnson3 | 9 | 4.7778 |
| Beacon_Of_Light | 9 | 4.6667 |
| digunderrocks | 8 | 1.3750 |
| Flubhead | 8 | 4.8750 |
| Drewthedevilstickinglawnboy | 7 | 1.4286 |
| CamJack | 7 | 5.5714 |
| travelin_light | 7 | 3.8571 |
| Midcoaster | 7 | 3.4286 |
| JamChaser | 7 | 1.4286 |
| therocketmanbk | 7 | 4.7143 |
| Coyoda | 5 | 3.8000 |
| iMPOUND | 5 | 2.0000 |
| spac_melt | 5 | 6.2000 |
| Bozo3 | 5 | 1.4000 |
| roverandom | 4 | 7.0000 |
| BugintheDirt | 4 | 1.2500 |
| mgh2001 | 4 | 0.7500 |
| Col_Radicones_Ascent | 4 | 3.0000 |
| P_noob | 4 | 2.7500 |
| FriedWombat | 4 | 1.5000 |
| HenryXHarper | 4 | 1.7500 |
| Undefined | 3 | 1.3333 |
| Jempphan | 73 | 3.6849 |
| travelin_light | 56 | 3.1964 |
| Phlat_Brim_Kid | 54 | 4.0000 |
| Flubhead | 43 | 4.2326 |
| Beacon_Of_Light | 43 | 6.8605 |
| RobPJohnson3 | 43 | 6.4419 |
| WolphmansCousin | 42 | 3.3095 |
| jibler | 38 | 3.0000 |
| GuyutesCoat777 | 37 | 2.0270 |
| Midcoaster | 32 | 4.1563 |
| therocketmanbk | 32 | 6.7188 |
| Drewthedevilstickinglawnboy | 30 | 1.4000 |
| JamChaser | 30 | 2.7667 |
| mgh2001 | 30 | 5.3000 |
| JeremyHillaryBoob_PhD | 26 | 3.2308 |
| mixolydian | 26 | 4.3846 |
| Col_Radicones_Ascent | 26 | 4.6154 |
| onepointfour | 25 | 4.9200 |
| phish_allergy | 24 | 4.9583 |
| spac_melt | 24 | 5.0000 |
| Jaimoe | 24 | 1.4583 |
| MiguelSanchez | 24 | 8.8750 |
| iMPOUND | 23 | 1.8261 |
| Brownbus_temp | 23 | 2.6522 |
| jahroy | 23 | 4.1739 |
| dreamcatcher | 282 | 2.4397 |
| travelin_light | 261 | 3.0805 |
| RobPJohnson3 | 239 | 5.7573 |
| GuyutesCoat777 | 238 | 2.5756 |
| Jempphan | 235 | 3.6723 |
| Jazzhead394 | 186 | 5.1183 |
| mgh2001 | 156 | 4.9231 |
| Beacon_Of_Light | 151 | 6.1457 |
| Spudster | 132 | 3.6061 |
| Bootney_Lee_Farnsworth | 128 | 3.4766 |
| relax_inn | 127 | 4.5748 |
| DuckDragon | 127 | 2.7874 |
| therocketmanbk | 125 | 6.7280 |
| jibler | 125 | 2.6960 |
| JamChaser | 124 | 2.6935 |
| Drewthedevilstickinglawnboy | 119 | 2.1261 |
| Midcoaster | 119 | 4.0504 |
| Phlat_Brim_Kid | 115 | 4.3565 |
| JeremyHillaryBoob_PhD | 113 | 4.0619 |
| Teahugger | 109 | 7.0183 |
| sumodie | 107 | 3.5327 |
| onepointfour | 105 | 4.8286 |
| spac_melt | 100 | 4.9200 |
| phish_allergy | 97 | 4.2371 |
| WolphmansCousin | 91 | 3.1978 |
| User_4744_ | 40685 | 4.1043 |
| Jempphan | 38537 | 4.4086 |
| Joonze | 38012 | 2.7088 |
| Just_Ivy | 37744 | 3.1624 |
| EvenCarlSagan | 35595 | 4.1018 |
| MiguelSanchez | 34324 | 3.7064 |
| DaleCooper | 33489 | 7.1813 |
| NICUR2HI | 33479 | 2.8740 |
| lbag420 | 32180 | 3.2694 |
| jibler | 31686 | 3.0738 |
| frankstallone | 31579 | 6.5454 |
| JamChaser | 31358 | 2.7180 |
| MomentsandSeconds | 30853 | 2.9927 |
| CamJack | 30580 | 3.4729 |
| chumprock | 30369 | 6.0128 |
| SkyTrainWand | 29709 | 3.1640 |
| careful_w_that_axe_Miller | 29625 | 2.5740 |
| Geedleboo | 28575 | 4.6596 |
| ZapRowsdower | 27893 | 4.2286 |
| SufferinSmokeaStash | 27657 | 4.1921 |
| RobPJohnson3 | 26804 | 5.5981 |
| LoboJoe | 26715 | 4.5802 |
| Choda | 24967 | 5.1776 |
| JargonX | 23985 | 4.3829 |
| fhqwhgads | 23367 | 2.5192 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | DMCA